
Industrial Electric Grill
Available in store

Juice dispenser (18L)
Available in store
Industrial Bone Saw
Available in storePorcelain Ceramic Nordic colour glaze gold rim Tableware sets
Available in store5 Pieces European Style Luxury SUS
Available in storeJuice dispenser (18L)
Available in storeElectric Stand Mixer
Available in storeAdjustable multi-layer pot rack
Available in storeShipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Enjoy easy shopping
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Features
- Automatic rapid defrosting device to ensure the cooling effect.
2. Cooled air circulation, cooling speed, temperature is even.
3. Front light box can be affixed with ads and logo.
4. Beautiful, endurable, good display effect.
5. High quality and famous brand compressor made of high-quality copper pipe.
Specifications:
Model | Power (kW) | Voltage (V) | Storage (L) | Temperature (°C) | Pan Size (mm) | Net Weight (kg) | Dimensions (mm) |
---|---|---|---|---|---|---|---|
38 Liters | 1.18 | 220 | 38 | -18~22 | 6xGN1/4×150 | 155 | 750×938×1418 |
51 Liters | 1.18 | 220 | 51 | -18~22 | 8xGN1/4×150 | 175 | 925×938×1418 |
64 Liters | 1.56 | 220 | 64 | -18~22 | 10xGN1/4×150 | 200 | 1100×938×1418 |
77 Liters | 1.56 | 220 | 77 | -18~22 | 12xGN1/4×150 | 220 | 1275×938×1418 |
89 Liters | 1.17 | 220 | 89 | -18~22 | 14xGN1/4×150 | 255 | 1450×938×1418 |
102 Liters | 1.17 | 220 | 102 | -18~22 | 16xGN1/4×150 | 280 | 1625×938×1418 |
115 Liters | 2.03 | 220 | 115 | -18~22 | 18xGN1/4×150 | 313 | 1800×938×1418 |
Sinkers – Stainless Steel Sink:
Model | Sink Size (mm) | Dimension (mm) |
---|---|---|
3 Feet | 400×400×280 | 1100×600×(850+100) |
3.5 Feet | 500×500×280 | 1200×700×(850+100) |
4 Feet | 400×400×280 | 1500×600×(850+100) |
4 Feet | 500×500×280 | 1500×700×(850+100) |
5 Feet | 400×400×280 | 1800×600×(850+100) |
5 Feet | 500×500×280 | 1800×700×(850+100) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Industrial Ice Cream ShowCase (18 plates) ” Cancel reply
Reviews
Clear filtersThere are no reviews yet.